GA Policy News
Georgia Legislature Overview
Here at the ECIC we are actively involved in and concerned with the current Injury Policy Legislation taking place in Georgia. The Georgia General Assembly, the formal title of the legislature, was formed in 1777 and is older than the United States Congress. At the time of its origin, the legislature consisted of a single house, but in 1789 it became a bicameral body, consisting of a House of Representatives and a Senate. The House of Representatives has 180 members and the Senate has 56. Two-year terms of office apply to both houses, and the entire membership of each body is elected at the same time. We are currently in the 153rd session, which convened in January 2013 and adjourns in April 2013.
Injury Policy Tracking – Bills Under Review
HB 29: Georgia Campus Carry Act of 2013; enact [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2012-12-19 |
| Who sponsors the bill? | Representatives Charles Gregory of the 34th, Ed Setzler of the 35th, Jason Spenser of the 180th, Paulette Braddock of the 19th, Geoff Duncan of the 26th, and Tom Kirby of the 114th |
| Committee assigned? | HC: Public Safety and Homeland Security |
| What is the purpose of this bill? | This bill would repeal the prohibition on carrying firearms "on the campus of any private or public technical school, vocational school, college, university, or institution of postsecondary education." |
| Status of bill? | Jan/30/2013 - House Second Readers
Jan/29/2013 - House First Readers Jan/28/2013 - House Hopper Dec/19/2012 - House Prefiled |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/Legislation/en-US/display/20132014/HB/29 |
SB 34: Public Order and Safety; unlawful for mentally incompetent person to possess a handgun; penalties [+]
| Introduced in the House or Senate? | Senate |
| When was the bill introduced? | 2013-01-14 |
| Who sponsors the bill? | Senator Donzella James of the 35th |
| Committee assigned? | SC: Judiciary Non-Civil |
| What is the purpose of this bill? | This bill would outlaw possession of handguns by anyone deemed to be mentally incompetent or addicted to alcohol, legal drugs, or illegal drugs. It would also be illegal for anyone to sell a handgun to such a person, or to anyone the seller knows possesses a propensity for violence. Violation of the selling clauses would be a misdemeanor crime, unless the handgun were used in a felony, at which point the seller would be an accessory to that felony. |
| Status of bill? | Jan/15/2013 - Senate Read and Referred
Jan/14/2013 - Senate Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/SB/34 |
SB 86: Family Violence Order; provide greater protection of victims of family violence [+]
| Introduced in the House or Senate? | Senate |
| When was the bill introduced? | 2013-01-30 |
| Who sponsors the bill? | Senator Jesse Stone of the 23rd |
| Committee assigned? | SC: Judiciary Non-Civil; HC: Judiciary Non-Civil |
| What is the purpose of this bill? | This bill defines 'family violence' and 'family violence order' as in HB 339. |
| Status of bill? | Mar/28/2013 - Senate Agrees House Amend or Sub: Yea(52)Nay(0)NV(2)Exc(2)
Mar/22/2013 - House Passed/Adopted By Substitute: Yea(152)Nay(10)NV(3)Exc(15) Mar/22/2013 - House Third Readers Mar/21/2013 - House Committee Favorably Reported By Substitute Mar/20/2013 - House Withdrawn, Recommitted Feb/25/2013 - House Committee Favorably Reported By Substitute Feb/22/2013 - House Second Readers Feb/21/2013 - House First Readers Feb/20/2013 - Senate Passed/Adopted By Substitute: Yea(49) Nay(0) NV(4) Exc(3) Feb/20/2013 - Senate Third Read Feb/19/2013 - Senate Read Second Time Feb/14/2013 - Senate Committee Favorably Reported By Substitute Jan/31/2013 - Senate Read and Referred Jan/30/2013 - Senate Hopper |
| Likelihood of being signed into law? | Passed |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/SB/86 |
SB 110: Rules of the Road; prohibit the use of telecommunications devices for oral communications; unless hands-free communication device; exceptions [+]
| Introduced in the House or Senate? | Senate |
| When was the bill introduced? | 2013-02-06 |
| Who sponsors the bill? | Senators Horacena Tate of the 38th, Ed Harbison of the 15th, Lester Jackson of the 2nd, Steve Henson of the 41st, Freddie Powell Sims of the 12th, and Ronald Ramsey, Sr. of the 43rd |
| Committee assigned? | SC: Public Safety |
| What is the purpose of this bill? | This bill would ban all use of wireless telecommunications devices while driving except for 'hands-free' devices and designated exceptions. |
| Status of bill? | Feb/07/2013 - Senate Read and Referred
Feb/06/2013 - Senate Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/SB/110 |
SB 89: Fire Protection/Safety; require every public/private school and early care and education program to have carbon monoxide detectors/warning equipment [+]
| Introduced in the House or Senate? | Senate |
| When was the bill introduced? | 2013-01-31 |
| Who sponsors the bill? | Senators Vincent Fort of the 39th, Horacena Tate of the 38th, Freddie Powell Sims of the 12th, and Donzella James of the 35th |
| Committee assigned? | SC: Education and Youth |
| What is the purpose of this bill? | This bill would mandate the installation in every private and public elementary and secondary school of carbon monide detectors and warning equipment by 7/1/2014. |
| Status of bill? | Feb/01/2013 - Senate Read and Referred
Jan/31/2013 - Senate Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/SB/89 |
SB 58: Rules of the Road; change the age of a child constituting child endangerment [+]
| Introduced in the House or Senate? | Senate |
| When was the bill introduced? | 2013-01-16 |
| Who sponsors the bill? | Senators Donzella James of the 35th and Emanuel Jones of the 10th |
| Committee assigned? | SC: Public Safety |
| What is the purpose of this bill? | This bill updates Code Section 40-6-391 to increase the age cutoff for child endangerment, and provide for those convicted of a violation to be guilty of a felony and subject to incarceration. A parent or guardian convicted of a violation would be reported to the department of family and children services. |
| Status of bill? | Jan/17/2013 - Senate Read and Referred
Jan/16/2013 - Senate Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/SB/58 |
HB 11: School buses; local school systems establish specific procedures and safety precautions regarding unloading children under eight; require [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2012-11-28 |
| Who sponsors the bill? | Representative Keisha Waites of the 60th |
| Committee assigned? | HC: Education |
| What is the purpose of this bill? | This bill will require local school systems to establish specific procedures and safety precautions regarding unloading children under eight years of age from a school bus. |
| Status of bill? | Feb/22/2013 - House Second Readers
Feb/21/2013 - House First Readers Feb/20/2013 - House Hopper Nov/28/2012 - House Prefiled |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/Legislation/en-US/display/20132014/HB/11 |
HB 15: Require annual reporting of bullying incidents; to provide for input into anti-bullying strategies by school councils [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2012-11-28 |
| Who sponsors the bill? | Representative Keisha Waites of the 60th |
| Committee assigned? | Not yet assigned |
| What is the purpose of this bill? | This bill is related to discipline of students in elementary and secondary education, so as to require annual reporting of bullying incidents: the annual report that each local board of education provides to the Department of Education regarding disciplinary actions taken in the previous year will now include actions taken in response to bullying. Local principals will also be required to report regularly incidents of bullying to their local boards of education. |
| Status of bill? | Nov/28/2012 - House Prefiled |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/Legislation/en-US/display/20132014/HB/15 |
HB 28: Restoring Private Property Rights for Places of Worship Act of 2013; enact [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2012-12-19 |
| Who sponsors the bill? | Representatives Charles Gregory of the 34th, Ed Setzler of the 35th, Jason Spencer of the 180th, Delvis Dutton of the 157th, Paulette Braddock of the 19th, Trey Kelley of the 16th |
| Committee assigned? | HC: Public Safety and Homeland Security |
| What is the purpose of this bill? | This bill would remove the existing restriction on carrying firearms in a place of worship in the state of Georgia. |
| Status of bill? | Jan/30/2013 - House Second Readers
Jan/29/2013 - House First Readers Jan/28/2013 - House Hopper Dec/19/2012 - House Prefiled |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/Legislation/en-US/display/20132014/HB/28 |
HB 26: Georgia Constitutional Carry Act of 2013; enact [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-01-19 |
| Who sponsors the bill? | Representatives Charles Gregory of the 34th, Jason Spencer of the 180th, Michael Caldwell of the 20th, Paulette Braddock of the 19th, John Yates of the 73rd, Tom Taylor of the 79th |
| Committee assigned? | HC: Judiciary |
| What is the purpose of this bill? | This bill includes legislative findings regarding the purpose of civil government, as well as modifying Georgia code related to firearm carrying and possession. This bill removes restrictions on firearm possession in state parks and recreational areas, creates the title of "lawful weapons carrier" for anyone not prohibited by law from carrying weapons, and removes restrictions related to requiring licenses for firearm possession in various locations. |
| Status of bill? | Feb/04/2013 - House Second Readers
Feb/01/2013 - House First Readers Jan/31/2013 - House Hopper Dec/19/2012 - House Prefiled |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/Legislation/en-US/display/20132014/HB/26 |
SB 116: Homicide by Vehicle; increase the penalty [+]
| Introduced in the House or Senate? | Senate |
| When was the bill introduced? | 2013-02-06 |
| Who sponsors the bill? | Senators Curt Thompson of the 5th, Jesse Stone of the 23rd, Renee Unterman of the 45th, Horacena Tate of the 38th, and Lester Jackson of the 2nd |
| Committee assigned? | SC: Judiciary Non-Civil HC: Judiciary Non-Civil |
| What is the purpose of this bill? | This bill would increase the penalty for homicide by vehicle in the second degree from a misdemeanor to a misdemeanor of a high and aggravated nature. |
| Status of bill? | Mar/11/2013 - House Second Readers
Mar/07/2013 - House First Readers Mar/05/2013 - Senate Passed/Adopted: Yea(32) Nay(18) NV(4) Exc(2) Mar/05/2013 - Senate Third Read Mar/01/2013 - Senate Read Second Time Feb/28/2013 - Senate Committee Favorably Reported Feb/07/2013 - Senate Read and Referred Feb/06/2013 - Senate Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/SB/116 |
HB 27: Restoring Gun Rights During State of Emergency Act of 2013; enact [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2012-12-19 |
| Who sponsors the bill? | Representatives Charles Gregory of the 34th, Ed Setzler of the 35th, Jason Spencer of the 180th, Michael Caldwell of the 20th, Paulette Braddock of the 19th, John Pezold of the 133rd |
| Committee assigned? | HC: Judiciary |
| What is the purpose of this bill? | This bill removes the restriction on the sale, dispensing, or transportation of firearms during a declared state of emergency in the state of Georgia. |
| Status of bill? | Feb/07/2013 - House Second Readers
Feb/06/2013 - House First Readers Feb/05/2013 - House Hopper Dec/19/2012 - House Prefiled |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/Legislation/en-US/display/20132014/HB/27 |
HB 48: Georgia's Return to Play Act of 2013; enact [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-01-14 |
| Who sponsors the bill? | Representatives Billy Mitchell of the 88th, Mickey Stephens of the 165th, Darryl Jordan of the 77th, Rahn Mayo of the 84th, Pedro "Pete" Marin of the 96th, and J. Craig Jordan of the 163rd |
| Committee assigned? | HC: Health and Human Services |
| What is the purpose of this bill? | Under this bill, boards of education in Georgia would be required to provide information sheets on the risks of concussion and head injury to all students before they begin an athletic season or any preseason activities. A parent or guardian of the child participant would have to sign the information sheet before the child could participate. Every athletic coach would be required to complete an annual training on the symptoms of concussion, the need to obtain medical attention for suspected concussions, and the nature and risk of concussion. Coaches would be required to remove from play any student suspected of having had a concussion. |
| Status of bill? | Jan/16/2013 - House Second Readers
Jan/15/2013 - House First Readers Jan/14/2013 - House Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/48 |
HB 33: Jeremy Griner Act; enact [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-01-04 |
| Who sponsors the bill? | Representative Earnest Smith of the 125th |
| Committee assigned? | HC: Judiciary Non-Civil |
| What is the purpose of this bill? | The bill changes the portion of the Georgia Code associated with determining the penalty for a first-time conviction for DUI of alcohol, drugs or other intoxicating substances. Judges would be required to sentence offenders to at least 30 days in jail, and this bill would limit earned time allowances. |
| Status of bill? | Feb/01/2013 - House Second Readers
Jan/31/2013 - House First Readers Jan/30/2013 - House Hopper Jan/04/2013 - House Prefiled |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/33 |
HB 31: Motor vehicles; only hands-free communication devices used; provide [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2012-12-27 |
| Who sponsors the bill? | Representatives Rahn Mayo of the 84th, Gerald Greene of the 151st, Karla Drenner of the 84th, J. Craig Gordon of the 163rd, Keisha Waites of the 60th, and Margaret Kaiser of the 59th |
| Committee assigned? | HC: Motor Vehicles |
| What is the purpose of this bill? | This bill updates Article 11 of Chapter 6 of Title 40 of the Georgia Code to indicate that only hands-free mobile telephones are exempted from the restriction on driving while engaging in distracting actions. The bill specifies that using a handheld telephone on Georgia highways will violate the code and be subject to penalties. |
| Status of bill? | Jan/28/2013 - House Second Readers
Jan/17/2013 - House First Readers Jan/16/2013 - House Hopper Dec/27/2012 - House Prefiled |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/31 |
SB 33: Public Order and Safety; prohibit possession of assault weapon; provide penalties [+]
| Introduced in the House or Senate? | Senate |
| When was the bill introduced? | 2013-01-14 |
| Who sponsors the bill? | Senator Donzella James of the 35th |
| Committee assigned? | SC: Judiciary Non-Civil |
| What is the purpose of this bill? | This bill would expand the definition of 'assualt weapon' and 'oversize magazine' and would prevent the possession of any assault weapon with intent to sell. Two or more assault weapons with oversized magazines would be presumed to be intent to sell. Violations of this bill would be punishable by between 10 and 20 years in prison. |
| Status of bill? | Jan/15/2013 - Senate Read and Referred
Jan/14/2013 - Senate Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/SB/33 |
SB 18: Rules of the Road; driving under the influence; convicted for second time; change age of a child constituting child endangerment (PF) [+]
| Introduced in the House or Senate? | Senate |
| When was the bill introduced? | 2013-01-21 |
| Who sponsors the bill? | Senator Donzella James of the 35th |
| Committee assigned? | Not yet assigned |
| What is the purpose of this bill? | In the event of a DUI, the age threshold for child endangerment when a child is in the car would be raised from 14 to 16 under this bill. A violation resulting in injury to a child would be punishable by up to 15 years in jail, and a child's death would be punishable by up to 25 years in jail. |
| Status of bill? | Dec/21/2012 - Senate Prefile
|
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/SB/18 |
SB 15: Traffic Offenses; DUI; first time conviction; require ignition interlock device [+]
| Introduced in the House or Senate? | Senate |
| When was the bill introduced? | 2012-12-21 |
| Who sponsors the bill? | Senator Donzella James of the 35th |
| Committee assigned? | SC: Public Safety |
| What is the purpose of this bill? | This bill would prevent all those convicted of a first-time DUI offense from driving any car that has not had an ignition interlock device placed on it for six months. For each subsequent offense the time for a mandated interlock device would be a full year. |
| Status of bill? | Jan/15/2013 - Senate Read and Referred
Jan/14/2013 - Senate Hopper Dec/21/2012 - Senate Prefile |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/SB/15 |
HB 218: Battery operated smoke detectors; installed in new dwellings after January 1, 2014, shall meet certain specifications; provide [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-02-05 |
| Who sponsors the bill? | Representatives Sheila Jones of the 53rd and Sandra Scott of the 76th |
| Committee assigned? | HC: Public Safety and Homeland Security |
| What is the purpose of this bill? | This bill would update Code 25-2-40 of the Official Code to require that all battery operated smoke detectors installed after January 1, 2014 contain an integrated battery capable of powering the smoke detector for at least ten years. |
| Status of bill? | Feb/07/2013 - House Second Readers
Feb/06/2013 - House First Readers Feb/05/2013 - House Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/218 |
HB 46: Day-care centers; satisfactory child protective services reports for employees and directors; require [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-02-14 |
| Who sponsors the bill? | Representative Billy Mitchell of the 88th |
| Committee assigned? | HC: Judiciary Non-Civil |
| What is the purpose of this bill? | This bill would require that all applicants for a new license for a day-care center provide to Child Protectice Services a request for a criminal records check for the planned center director and all employees. Child Protective Services would be required to inform all applicants in writing of a satisfactory or unsatisfactory records check. No facility would be allowed to employ anyone with a confirmed case of child abuse in their records. |
| Status of bill? | Jan/16/2013 - House Second Readers
Jan/15/2013 - House First Readers Jan/14/2013 - House Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/46 |
HB 339: Stalking; define "family violence order"; change provisions [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-02-13 |
| Who sponsors the bill? | Representatives Alex Atwood of the 179th, Ron Stephens of the 164th, Andrew Welch of the 110th, Allen Peake of the 141st, Bill Hitchens of the 161st, and Alan Powell of the 32nd |
| Committee assigned? | HC: Judiciary Non-Civil |
| What is the purpose of this bill? | This bill would amend Article 7 of Chapter 5 of Title 16 of the Official Code to give 'Family violence' the same meaning as in Code Section 19-13-1 and define a 'family violence order' to be a temporary or permanent restraining or protective order issued pursuant to Code Section 19-13-1. |
| Status of bill? | Feb/19/2013 - House Second Readers
Feb/14/2013 - House First Readers Feb/13/2013 - House Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/339 |
HB 93: Motor vehicles; use of devices for oral communications unless hands-free device; prohibit [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-01-17 |
| Who sponsors the bill? | Representatives "Coach" Williams of the 87th, Sandra Scott of the 76th, Paul Battles of the 15th, Gloria Frazier of the 126th, Tonya Anderson of the 92nd, and Howard Mosby of the 83rd |
| Committee assigned? | HC: Motor Vehicles |
| What is the purpose of this bill? | Expanded provisions and definitions, adds GPS to equipment prohibited; strikes some language about class C & D drivers |
| Status of bill? | Jan/29/2013 - House Second Readers
Jan/28/2013 - House First Readers Jan/17/2013 - House Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/93 |
HB 331: Day-care centers; install safety alarms in vehicles used to transport children; permit [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-02-12 |
| Who sponsors the bill? | Representatives Sandra Scott of the 76th, Darryl Jordan of the 77th, Keisha Waites of the 60th, Demetrius Douglas of the 78th, Sharon Beasley-Teague of the 65th, and Sheila Jones of the 53rd |
| Committee assigned? | HC: Education |
| What is the purpose of this bill? | This bill will permit day-care centers to have child safety alarms installed in vehicles used for child transport. The owner or director of the day-care center would be responsible for the maintenance of such alarms and the posting of inspections. |
| Status of bill? | Feb/14/2013 - House Second Readers
Feb/13/2013 - House First Readers Feb/12/2013 - House Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/331 |
HB 178: Georgia Pain Management Clinic Act; enact [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-01-31 |
| Who sponsors the bill? | Representatives Tom Weldon of the 3rd, Sharon Cooper of the 43rd, Tom Taylor of the 79th, Mickey Channell of the 120th, Butch Parrish of the 158th, and Mary Margaret Oliver of the 82nd |
| Committee assigned? | HC: Health and Human Services; SC: Health and Human Services |
| What is the purpose of this bill? | This bill updates the powers and duties of the Georgia Composite Medical Board to allow for the establishment of pain management clinics and the minimum standards for prescribing controlled substances for pain management. |
| Status of bill? | Mar/21/2013 - Senate Passed/Adopted:
Senate vote #204: Yea(18) Nay(29) NV(3) Exc(6) Senate vote #205: Yea(44) Nay(5) NV(1) Exc(6) Mar/21/2013 - Senate Third Read Mar/20/2013 - Senate Read Second Time Mar/14/2013 - Senate Committee Favorably Reported Feb/21/2013 - Senate Read and Referred Feb/20/2013 - House Passed/Adopted By Substitute: Yea(150) Nay(15) NV(4) Exc(11) Feb/20/2013 - House Third Readers Feb/12/2013 - House Committee Favorably Reported By Substitute Feb/04/2013 - House Second Readers Feb/01/2013 - House First Readers Jan/31/2013 - House Hopper |
| Likelihood of being signed into law? | Passed |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/178 |
HB 67: Brain and Spinal Injury Trust Fund; penalty assessments for additional violations; authorize [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-01-16 |
| Who sponsors the bill? | Representative E. Culver Kidd of the 145th |
| Committee assigned? | HC: Judiciary |
| What is the purpose of this bill? | Additional Penalty assessments for BUI, reckless driving, motorcycle w’out head gear or illegally parking in space for person with disabilities. Additional penalty sum equal to 10 of the fine |
| Status of bill? | Jan/28/2013 - House Second Readers
Jan/17/2013 - House First Readers Jan/16/2013 - House Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/67 |
HB 365: Safety belts; definition of the term "passenger vehicle" to which the safety belt law applies; modify [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-02-14 |
| Who sponsors the bill? | Representatives Bill Hitchens of the 161st, Joe Wilkinson of the 52nd, Alex Atwood of the 179th, Eddie Lumsden of the 12th, Bed Watson of the 166th, and Alan Powell of the 32nd |
| Committee assigned? | HC: Motor Vehicles SC: Public Safety |
| What is the purpose of this bill? | This bill modifies Code Section 40-8-76.1 of the Official Code to remove 11-15 passenger motor vehicles manufactured prior to 7/1/2013 from the definition of 'passenger vehicle' for the purposes of seatbelt requirements. |
| Status of bill? | Mar/26/2013 - Senate Tabled
Mar/26/2013 - Senate Third Read Mar/21/2013 - Senate Read Second Time Mar/20/2013 - Senate Committee Favorably Reported Mar/05/2013 - Senate Read and Referred Mar/04/2013 - House Passed/Adopted By Substitute: Yea(156) Nay(16) NV(4) Exc(4) Mar/04/2013 - House Third Readers Feb/27/2013 - House Committee Favorably Reported By Substitute Feb/20/2013 - House Second Readers Feb/19/2013 - House First Readers Feb/14/2013 - House Hopper |
| Likelihood of being signed into law? | Did not pass |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/365 |
HB 78: Crimes and offenses; protection of disabled adults and elder persons; change provisions [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-01-16 |
| Who sponsors the bill? | Representatives Wendell Willard of the 51st, Jan Jones of the 47th, Edward Lindsey of the 54th, Stacey Abrams of the 89th, Sharon Cooper of the 43rd, Penny Houston of the 170th |
| Committee assigned? | HC: Judiciary SC: Judiciary Non-Civil |
| What is the purpose of this bill? | This bill would revise Article 8 of Chapter 5 of Title 16 of the Georgia Code to expand cruelty to include disabled adults, all elderly persons, and residents of long-term care facilities. It would also expand the definition of cruelty to include the infliction of pain, injury, sexual abuse, mental anguish, unreasonable confinement, and the deprivation of essential services. The bill would also add a potential financial penalty to those who break this law, and would add punishments for those who exploit or threaten those covered by this law, or obstruct investigations into violations of this law. |
| Status of bill? | Mar/28/2013 - House Agree Senate Amend or Sub: Yea(167) Nay(1) NV(9) Exc(3)
Mar/26/2013 - Senate Passed/Adopted By Substitute: Yea(53) Nay(0) NV(1) Exc(2) Mar/26/2013 - Senate Third Read Mar/21/2013 - Senate Read Second Time Mar/21/2013 - Senate Committee Favorably Reported By Substitute Mar/11/2013 - Senate Read and Referred Mar/07/2013 - House Passed/Adopted By Substitute: Yea(166) Nay(0) NV(8) Exc(6) Mar/07/2013 - House Third Readers Mar/05/2013 - House Postponed Feb/26/2013 - House Committee Favorably Reported By Substitute Jan/28/2013 - House Second Readers Jan/17/2013 - House First Readers Jan/16/2013 - House Hopper |
| Likelihood of being signed into law? | Passed |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/78 |
SB 136: "Kyle Glover Boat Education Law" and "Jake and Griffin BUI Law"; provide for greater public protection for hunting and boating [+]
| Introduced in the House or Senate? | Senate |
| When was the bill introduced? | 2013-02-08 |
| Who sponsors the bill? | Senators Butch Miller of the 49th, Renee Unterman of the 4th, Jack Murphy of the 27th, Freddie Powell Sims of the 12th, Ross Tolleson of the 20th, Charlie Bethel of the 54th |
| Committee assigned? | SC: Natural Resources and the Environment HC: Game, Fish, & Parks |
| What is the purpose of this bill? | This bill would lower the legal alcohol concentration limit for boating under the influence from 0.10 to 0.08. The bill would also make refusal to submit to a drug/alcohol test punishable by a 2-year suspension of the right to hunt in the state. Submitting to the test and being found above the legal limit would result in a one-year suspension. Children under the age of 13 would be required to wear a personal floatation device at all times while on a moving boat. No one under age 16 shall operate personal watercraft, ages 12-15 may operate if accompanied by adult 18 or older or the 12-15 yr. old has completed boating education course. Effective 7/1/14, this bill would require boating education courses for everyone born on or after 1/1/1998 |
| Status of bill? | Mar/28/2013 - Senate Agrees House Amend or Sub: Yea(43)Nay(0)NV(13)Exc(0)
Mar/20/2013 - House Passed/Adopted By Substitute: Yea(146)Nay(17)NV(7)Exc(10) Mar/20/2013 - House Third Readers Mar/12/2013 - House Committee Favorably Reported By Substitute Mar/05/2013 - House Second Readers Mar/04/2013 - House First Readers Mar/01/2013 - Senate Passed/Adopted By Substitute: Yea(50) Nay(0) NV(2) Exc(4) Mar/01/2013 - Senate Third Read Feb/28/2013 - Senate Read Second Time Feb/27/2013 - Senate Committee Favorably Reported By Substitute Feb/11/2013 - Senate Read and Referred Feb/08/2013 - Senate Hopper |
| Likelihood of being signed into law? | Passed |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/SB/136 |
HB 284: Return to Play Act of 2013 [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-02-08 |
| Who sponsors the bill? | Representatives Jimmy Pruett of the 149th, Margaret Kaiser of the 59th, Billy Mitchell of the 88th, Sharon Cooper of the 43rd, Brooks Coleman of the 97th, and Valeria Clark of the 101st |
| Committee assigned? | HC: Education; SC: Education |
| What is the purpose of this bill? | This bill would require boards of education to develop and implement concussion management and return to play programs for any and all athletic teams. Facilities and programs will provide information on concussions and the managment program to parents of all participants at the time of registration. |
| Status of bill? | Mar/26/2013 - Senate Passed/Adopted: Yea(49)Nay(3)NV(3)Exc(1)
Mar/26/2013 - Senate Third Read Mar/14/2013 - Senate Read Second Time Mar/13/2013 - Senate Committee Favorably Reported Mar/04/2013 - Senate Read and Referred Mar/01/2013 - House Passed/Adopted By Substitute: Yea(161) Nay(7) NV(3) Exc(9) Mar/01/2013 - House Third Readers Feb/26/2013 - House Committee Favorably Reported By Substitute Feb/12/2013 - House Second Readers Feb/11/2013 - House First Readers Feb/08/2013 - House Hopper |
| Likelihood of being signed into law? | Passed |
| Link to Full Text of Bill | http://www.legis.ga.gov/legislation/en-US/Display/20132014/HB/284 |
HB 35: Firearms; carrying and possession of by an administrator within a school safety zone or school building; provide [+]
| Introduced in the House or Senate? | House |
| When was the bill introduced? | 2013-01-07 |
| Who sponsors the bill? | Representatives Paul Battles of the 15th, Bubber Epps of the 144th, Willie Talton of the 147th, Tom Taylor of the 79th, Tom Weldon of the 3rd, and Tom Kirby of the 114th |
| Committee assigned? | HC: Public Safety and Homeland Security |
